What is the data provided by the Weever Inspections oData feed?
The Weever Inspections OData feed gives you access to your inspection data so you can connect it to reporting tools like Power BI and build custom dashboards and reports.
Background
The Weever Inspections OData feed is a live data connection that lets you pull your inspection data into external reporting tools like Microsoft Power BI. Once connected, you can build custom reports and dashboards using your real inspection data — including pass/fail results, completion rates, asset information, and schedule details.
The feed exposes two tables: one for ScheduledInspections data (the results of inspections as they are completed) and one for Schedules data (the configuration and schedule settings behind each inspection).
ScheduledInspections Table
This table contains the results and status information for each inspection event — everything that happens when an inspection is run.
| Field Name | Description |
|---|---|
| AssetHierarchy.EquipmentId | The unique identifier of the equipment asset tier associated with the inspection |
| AssetHierarchy.EquipmentName | The display name of the equipment asset tier |
| AssetHierarchy.LineWorkAreaId | The unique identifier of the line or work area asset tier |
| AssetHierarchy.LineWorkAreaName | The display name of the line or work area asset tier |
| AssetHierarchy.ValueStreamId | The unique identifier of the value stream asset tier |
| AssetHierarchy.ValueStreamName | The display name of the value stream asset tier |
| AssetId | The unique identifier of the specific asset the inspection was performed on |
| AssetName | The display name of the specific asset |
| AssigneeId | The unique identifier of the user assigned to complete the inspection |
| AssigneeName | The display name of the assigned user |
| CompletedAt | The date and time the inspection was completed |
| CompletedById | The unique identifier of the user who completed the inspection |
| CompletedByName | The display name of the user who completed the inspection |
| DueAt | The date and time the inspection was due to be completed |
| ExpectedDurationMinutes | The expected time (in minutes) to complete the inspection |
| FailedChecks | The number of pass/fail checks where the result was "Fail" |
| FormId | The unique identifier of the inspection form |
| FormName | The display name of the inspection form |
| FormSubmissionId | The unique identifier of the specific form submission tied to this inspection event |
| InspectionId | The unique identifier for this individual inspection event |
| InspectionTypeId | The unique identifier of the inspection type (e.g., Preventative Maintenance) |
| InspectionTypeName | The display name of the inspection type |
| NAChecks | The number of pass/fail checks marked as "Not Applicable" |
| PassedChecks | The number of pass/fail checks where the result was "Pass" |
| ScheduleId | The unique identifier of the Inspection Builder schedule that generated this inspection event |
| ShiftId | The unique identifier of the shift associated with this inspection |
| ShiftName | The display name of the shift |
| Status | The current state of the inspection (e.g., Passed, Failed, In Progress, Not Started, Overdue, N/A) |
| TotalChecks | The total number of pass/fail checks in the inspection |
| UpdatedAt | The date and time the inspection record was last updated |
| UpdatedById | The unique identifier of the user who last updated the inspection |
| UpdatedByName | The display name of the user who last updated the inspection |
Schedules Table
This table contains the schedule configuration data — the settings that define how and when inspections are generated.
| Field Name | Description |
|---|---|
| AssetHierarchy.EquipmentId | The unique identifier of the equipment asset tier associated with this schedule |
| AssetHierarchy.EquipmentName | The display name of the equipment asset tier |
| AssetHierarchy.LineWorkAreaId | The unique identifier of the line or work area asset tier |
| AssetHierarchy.LineWorkAreaName | The display name of the line or work area asset tier |
| AssetHierarchy.ValueStreamId | The unique identifier of the value stream asset tier |
| AssetHierarchy.ValueStreamName | The display name of the value stream asset tier |
| AssetId | The unique identifier of the asset this schedule applies to |
| AssetName | The display name of the asset |
| AssigneeId | The unique identifier of the user assigned to inspections generated by this schedule |
| AssigneeName | The display name of the assigned user |
| CreatedAt | The date and time the schedule was created |
| CreatedById | The unique identifier of the user who created the schedule |
| CreatedByName | The display name of the user who created the schedule |
| DayOfWeek | For weekly inspections, the specific day of the week the inspection is due |
| ExpectedDurationMinutes | The expected time (in minutes) to complete inspections generated by this schedule |
| FormId | The unique identifier of the inspection form used by this schedule |
| FormName | The display name of the inspection form |
| Frequency | How often the inspection recurs (e.g., daily, weekly, every 10 days) |
| InspectionTypeId | The unique identifier of the inspection type assigned to this schedule |
| InspectionTypeName | The display name of the inspection type |
| Note | Any administrator notes associated with the schedule |
| ScheduleId | The unique identifier for this schedule |
| ShiftId | The unique identifier of the shift this schedule is associated with |
| ShiftName | The display name of the shift |
| StartDate | The date the schedule begins generating inspection events |
| Status | Whether the schedule is currently active, paused, or archived |
| UpdatedAt | The date and time the schedule was last updated |
| UpdatedById | The unique identifier of the user who last updated the schedule |
| UpdatedByName | The display name of the user who last updated the schedule |
🎉 And That's It!
Now you know exactly what data is available through the Inspections OData feed — making it easier to plan, build, and troubleshoot your Power BI reports.